![]() |
The codes are available that are made almost from scratch. The data in the book and Chapter_XX.r files are available at
https://github.com/prof-joe/SLMR
| Click the Links to see the source codes | Solutions (Math) | |
| Chapter 1 | Linear Algebra | |
| Chapter 2 | Linear Regression | Solutions (Program) |
| Chapter 3 | Classification | Solutions (Program) |
| Chapter 4 | Resampling | Solutions (Program) |
| Chapter 5 | Information Criteria | Solutions (Program) |
| Chapter 6 | Regularization | Solutions (Program) |
| Chapter 7 | Nonlinear Regression | Solutions (Program) |
| Chapter 8 | Decision Trees | Solutions (Program) |
| Chapter 9 | Support Vector Machine | Solutions (Program) |
| Chapter 10 | Unsupervised Learning | Solutions (Program) |

